Raiders Athletics
Toms River High School East
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Catherine Amos | 2018 | ||||
Alyssa Arango | 2018 | ||||
Nicole August | 2017 | ||||
Nicole Cocco | 2018 | ||||
Mia Depalma | 2017 | ||||
Jade Economides | 2017 | ||||
Jordyn Ferone | 2017 | ||||
Miranda Gudzak | 2019 | ||||
Julionna Lawrence | 2019 | ||||
Skylar Mahaffey | 2018 | ||||
Nina Mitchell | 2018 | ||||
Alyssa Raimondo | 2017 | ||||
Krystal Rodgers | 2020 | ||||
Aimee Skweres | 2019 | ||||
Brooke Slomkowski | 2020 |
https://trhseraiders.org