Raiders Athletics
Toms River High School East
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brendan Anirina | 2022 | ||||
Matthew Bagdi | 2022 | ||||
Cruz Chacon | 2022 | ||||
Colin Duchatkiewicz | 2022 | ||||
Luca Durazzo | 2022 | ||||
Joseph Duval | 2022 | ||||
Michael Emihl | 2022 | ||||
Nicholas Goodwin | 2022 | ||||
Benjamin Himmel | 2022 | ||||
Brian Ingunza | 2022 | ||||
Zachary Laprise | 2022 | ||||
Gabriel Henry Lopez | 2022 | ||||
Ariel Lopez Torres | 2022 | ||||
William Lozzi | 2022 | ||||
Christopher Mata | 2022 | ||||
Matthew McDonough | 2022 | ||||
Duythinh Nguyen | 2022 | ||||
Thomas Nigro | 2022 | ||||
Adam Raimonde | 2022 | ||||
Noah Raimonde | 2022 | ||||
Dale Reinhard | 2022 | ||||
Justin Roerty | 2022 | ||||
Aiden Sicknick | 2022 | ||||
Ryan Testa | 2022 |
https://trhseraiders.org