Raiders Athletics
Toms River High School East
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Christopher Brush | 2021 | ||||
Michael Goodall | 2020 | ||||
Robert Kelly | 2019 | ||||
Austin Larice | 2020 | ||||
Mychal Lembo | 2020 | ||||
William Macnab | 2019 | ||||
Michael McDermott | 2019 | ||||
Jake Ryan | 2019 | ||||
Julian Saar | 2022 | ||||
Joseph Sasso | 2020 | ||||
Cooper Sieb | 2019 | ||||
Frank Tortoriello | 2019 |
https://trhseraiders.org