Raiders Athletics
Toms River High School East
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mohamad Ahmed | 2019 | ||||
Yusuf Ahmed | 2021 | ||||
Fabriola Andre | 2019 | ||||
Mark Binz | 2019 | ||||
Nicholas Bushell | 2019 | ||||
Steven Carr | 2019 | ||||
Justin Cleaver | 2019 | ||||
Vincent Colletti | 2021 | ||||
Nicholas Costa | 2021 | ||||
Vincent Cresho | 2020 | ||||
Na Sceem Davis | 2020 | ||||
Raymond Denisco | 2019 | ||||
Riley Engelhard | 2020 | ||||
Vincent Faruolo | 2020 | ||||
Frank Giannetti | 2020 | ||||
Brady Gibbons | 2020 | ||||
Joseph Gonnello | 2019 | ||||
Michael Goodall | 2020 | ||||
Thomas Grande | 2020 | ||||
Steven Howard | 2019 | ||||
Anthony Kontogiannis | 2020 | ||||
Halex Lazaro Mejia | 2019 | ||||
Matthew Luty | 2021 | ||||
Michael Madera | 2021 | ||||
Ryan McIntire | 2019 | ||||
Matthew McKelvey | 2020 | ||||
Collin Meakem | 2021 | ||||
Liam Meakem | 2019 | ||||
Evan Mills | 2021 | ||||
Daniel Nichols | 2020 | ||||
Christian Peins | 2021 | ||||
Alex Smith | 2020 | ||||
Elias Solorzano | 2019 | ||||
Tyler Toth | 2019 | ||||
Nicholas Totten | 2021 | ||||
Joseph Ussery | 2021 |
https://trhseraiders.org