Raiders Athletics
Toms River High School East
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
David Anema | 2023 | ||||
Anthony Encarnacion | 2022 | ||||
Michael Florie | 2021 | ||||
Aidan Gallipoli | 2022 | ||||
Salvatore Gioia | 2021 | ||||
Christopher Hamilton | 2021 | ||||
Kyle Healy | 2022 | ||||
Josiah Madera | 2022 | ||||
Michael Mezza | 2021 | ||||
Evan Mills | 2021 | ||||
Robert Sabatino | 2023 | ||||
Akkash Santiago | 2022 | ||||
Elijah Santiago | 2021 | ||||
Ryan Ushock | 2023 | ||||
Mark Ussery | 2021 |
https://trhseraiders.org